Weinberg – Live-Daten

idempf_tempempf_feuchteempf_spannungempf_Wasserempf_url_numempf_sonstigeMP1_tx_numMP1_rssiMP1_datumMP1_uhrzeitMP1_tempMP1_spannungMP1_sonstigeMP1_1_boden_tempMP1_1_boden_feuchteMP1_2_boden_tempMP1_2_boden_feuchteMP2_tx_numMP2_rssiMP2_datumMP2_uhrzeitMP2_tempMP2_spannungMP2_sonstigeMP2_1_boden_tempMP2_1_boden_feuchteMP2_2_boden_tempMP2_2_boden_feuchteMP3_tx_numMP3_rssiMP3_datumMP3_uhrzeitMP3_tempMP3_spannungMP3_sonstigeMP3_1_boden_tempMP3_1_boden_feuchteMP3_2_boden_tempMP3_2_boden_feuchteMP4_tx_numMP4_rssiMP4_datumMP4_uhrzeitMP4_tempMP4_spannungMP4_sonstigeMP4_1_boden_tempMP4_1_boden_feuchteMP4_2_boden_tempMP4_2_boden_feuchteMP5_tx_numMP5_rssiMP5_datumMP5_uhrzeitMP5_tempMP5_spannungMP5_sonstigeMP5_1_boden_tempMP5_1_boden_feuchteMP5_2_boden_tempMP5_2_boden_feuchteMP6_tx_numMP6_rssiMP6_datumMP6_uhrzeitMP6_tempMP6_spannungMP6_sonstigeMP6_1_boden_tempMP6_1_boden_feuchteMP6_2_boden_tempMP6_2_boden_feuchtecreated
803342026-10-05 19:46:40
803322026-10-05 19:18:46
803332026-10-05 19:18:46
803312026-10-05 19:07:09
803302026-10-05 18:07:39
803292026-10-05 18:07:38
803282026-10-05 18:04:35
80327WERTWERTWERTWERT2026-09-23 16:28:04
80326WERTWERTWERTWERT2026-09-23 16:28:01
803252026-09-23 16:27:54
8032401.1066.76026122.2202612603350-1032026 9 177:40:568,253,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:15:34
8032301.1066.76026022.2202602593349-1022026 9 177:30:567,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:15:28
8032201.1066.76025922.2202592583348-1022026 9 177:20:567,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:15:23
8032101.1066.76025822.2202582573347-1022026 9 177:10:567,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:15:18
8032001.1066.76025722.2202572563346-1022026 9 177:0:567,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:15:13
8031901.1066.76025622.2202562553345-1022026 9 176:50:567,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:15:07
8031801.1066.76025522.2202552543344-1022026 9 176:40:567,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:15:02
8031701.1066.76025422.2202542533343-1032026 9 176:30:568,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:14:57
8031601.1066.76025322.2202532523342-1022026 9 176:20:568,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:14:52
8031501.1066.76025222.2202522513341-1022026 9 176:10:568,253,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:14:46
8031401.1066.76025122.2202512503340-1022026 9 176:0:568,253,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:14:41
8031301.1066.76025022.2202502493339-1032026 9 175:50:568,503,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:14:36
8031201.1066.76024922.2202492483338-1022026 9 175:40:568,503,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:14:30
8031101.1066.76024822.2202482473337-1022026 9 175:30:568,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:14:25
8031001.1066.76024722.2202472463336-1022026 9 175:20:568,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:14:20
8030901.1066.76024622.2202462453335-1022026 9 175:10:569,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:14:15
8030801.1066.76024522.2202452443334-1022026 9 175:0:569,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:14:09
8030701.1066.76024422.2202442433333-1022026 9 174:50:569,253,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:14:04
8030601.1066.76024322.2202432423332-1022026 9 174:40:569,253,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:59
8030501.1066.76024222.2202422413331-1022026 9 174:30:569,503,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:54
8030401.1066.76024122.2202412403330-1022026 9 174:20:569,503,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:48
8030301.1066.76024022.2202402393329-1022026 9 174:10:569,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:43
8030201.1066.76023922.2202392383328-1022026 9 174:0:5610,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:38
8030101.1066.76023822.2202382373327-1022026 9 173:50:5610,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:33
8030001.1066.76023722.2202372363326-1022026 9 173:40:5610,503,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:27
8029901.1066.76023622.2202362353325-1022026 9 173:30:5610,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:22
8029801.1066.76023522.2202352343324-1022026 9 173:20:5610,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:17
8029701.1066.76023422.2202342333323-1022026 9 173:10:5611,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:12
8029601.1066.76023322.2202332323322-1022026 9 173:0:5611,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:06
8029501.1066.76023222.2202322313321-1022026 9 172:50:5611,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:13:01
8029401.1066.76023122.2202312303320-1022026 9 172:40:5611,253,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:12:56
8029301.1066.76023022.2202302293319-1022026 9 172:30:5611,503,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:12:51
8029201.1066.76022922.2202292283318-1022026 9 172:20:5611,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:12:45
8029101.1066.76022822.2202282273317-1022026 9 172:10:5612,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:12:40
8029001.1066.76022722.2202272263316-1022026 9 172:0:5612,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:12:35
8028901.1066.76022622.2202262253315-1022026 9 171:50:5612,253,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:12:29
8028801.1066.76022522.2202252243314-1022026 9 171:40:5612,253,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:12:24
8028701.1066.76022422.2202242233313-1022026 9 171:30:5612,503,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:12:19
8028601.1066.76022322.2202232223312-1022026 9 171:20:5612,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:12:14
8028501.1066.76022222.2202222213311-1022026 9 171:10:5612,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:12:08
8028401.1066.76022122.2202212203310-1022026 9 171:0:5613,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:12:03
8028301.1066.76022022.2202202193309-1022026 9 170:50:5613,253,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:58
8028201.1066.76021922.2202192183308-1022026 9 170:40:5613,753,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:53
8028101.1066.76021822.2202182173307-1022026 9 170:30:5614,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:47
8028001.1066.76021722.2202172163306-1022026 9 170:20:5614,253,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:42
8027901.1066.76021622.2202162153305-1022026 9 170:10:5614,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:37
8027801.1066.76021522.2202152143304-1022026 9 170:0:5614,003,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:32
8027701.1066.76021422.2202142133303-1022026 9 1623:50:5614,253,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:26
8027601.1066.76021322.2202132123302-1022026 9 1623:40:5614,253,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:21
8027501.1066.76021222.2202122113301-1022026 9 1623:30:5614,253,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:16
8027401.1066.76021122.2202112103300-1022026 9 1623:20:5614,253,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:10
8027301.1066.76021022.2202102093299-1022026 9 1623:10:5614,503,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:05
8027201.1066.76020922.2202092083298-1022026 9 1623:0:5614,503,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:11:00
8027101.1066.76020822.2202082073297-1022026 9 1622:50:5614,753,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:10:55
8027001.1066.76020722.2202072063296-1022026 9 1622:40:5615,003,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:10:49
8026901.1066.76020622.2202062053295-1022026 9 1622:30:5615,503,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:10:44
8026801.1066.76020522.2202052043294-1022026 9 1622:20:5615,753,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:10:39
8026701.1066.76020422.2202042033293-1022026 9 1622:10:5616,003,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:10:34
8026601.1066.76020322.2202032023292-1022026 9 1622:0:5616,003,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:10:28
8026501.1066.76020222.2202022013291-1022026 9 1621:50:5616,253,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:10:23
8026401.1066.76020122.2202012003290-1022026 9 1621:40:5616,253,262S n:00 -00,00-0,00-00,00-0,002026-09-17 06:10:18
8026301.1066.76020022.2202001993289-1022026 9 1621:30:5616,503,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:10:12
8026201.1066.76019922.2201991983288-1022026 9 1621:20:5616,503,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:10:07
8026101.1066.76019822.2201981973287-1022026 9 1621:10:5616,753,272S n:00 -00,00-0,00-00,00-0,002026-09-17 06:10:02
8026001.1066.76019722.22019719632026-09-17 06:09:57
8025901.1066.76019622.22019619532026-09-17 06:09:51
8025801.1066.76019522.22019519432026-09-17 06:09:46
8025701.1066.76019422.22019419332026-09-17 06:09:41
8025601.1066.76019322.22019319232026-09-17 06:09:36
8025501.1066.76019222.22019219132026-09-17 06:09:31
8025401.1066.76019122.22019119072026-09-17 06:09:25
8025301.1066.76019022.22019018982026-09-17 06:09:20
8025201.1066.76018922.22018918882026-09-17 06:09:15
8025101.1066.76018822.22018818782026-09-17 06:09:10
8025001.1066.76018722.22018718682026-09-17 06:09:04
8024901.1066.76018622.22018618582026-09-17 06:08:59
8024801.1066.76018522.22018518482026-09-17 06:08:54
8024701.1066.76018422.22018418382026-09-17 06:08:49
8024601.1066.76018322.22018318282026-09-17 06:08:44
8024501.1066.76018222.22018218182026-09-16 18:14:13
8024401.1066.76018122.22018118082026-09-16 18:14:08
8024301.1066.76018022.22018017982026-09-16 18:14:03
8024201.1066.76017922.22017917882026-09-16 18:13:57
8024101.1066.76017822.22017817782026-09-16 18:13:52
8024001.1066.76017722.2201771768286-1012026 9 1617:40:5620,253,272S n:00 -00,00-0,00-00,00-0,002026-09-16 18:13:47
8023901.1066.76017622.2201761758285-1002026 9 1617:30:5620,003,272S n:00 -00,00-0,00-00,00-0,002026-09-16 18:13:42
8023801.1066.76017522.2201751748284-1002026 9 1617:20:5620,253,272S n:00 -00,00-0,00-00,00-0,002026-09-16 18:13:36
8023701.1066.76017422.2201741738283-1012026 9 1617:10:5620,503,272S n:00 -00,00-0,00-00,00-0,002026-09-16 18:13:31
8023601.1066.76017322.2201731728282-1012026 9 1617:0:5620,503,272S n:00 -00,00-0,00-00,00-0,002026-09-16 18:13:26
8023501.1066.76017222.2201721718281-1012026 9 1616:50:5620,253,272S n:00 -00,00-0,00-00,00-0,002026-09-16 18:13:21